Basic information about the ZEAL share
Date of initial listing | 12/10/2005 |
Market Segment | Regulated Market, Prime Standard |
Stock Exchange | Frankfurt Stock Exchange |
Share type | Registered shares |
Minimum trading amount | 1 share |
Index | SDAX |
Number of shares | 22,396,070 |
Average daily trading 01/01/2022 – 31/12/2022 |
EUR 350,000 |
Market capitalisation 31/12/2022 | EUR 630 million |
Dividend 2023 | EUR 3.60 |
Closing price 31/12/2022 | EUR 28.15 |
Highest price 01/01/2022 – 31/12/2022 | EUR 39.95 |
Lowest price 01/01/2022 – 31/12/2022 | EUR 24.90 |
Security Identification Number / Ticker Symbol
WKN | ZEAL24 |
ISIN | DE000ZEAL241 |
Legal Entity Identifier (LEI) Code | 391200EIRBXU4TUMMQ46 |
Deutsche Börse | TIMA |
Reuters | TIMAn.DE |
Bloomberg | TIMA GR |