Basic information about the ZEAL share
Date of initial listing | 12/10/2005 |
Market Segment | Regulated Market, Prime Standard |
Stock Exchange | Frankfurt Stock Exchange |
Share type | Registered shares |
Minimum trading amount | 1 share |
Index | SDAX |
Number of shares on 31/12/2021 | 22,396,070 |
Average daily trading 01/01/2021 – 31/12/2021 |
EUR 666,000 |
Market capitalisation 31/12/2021 | EUR 891 million |
Dividend 2021 | EUR 0.90 |
Closing price 31/12/2021 | EUR 39.80 |
Highest price 01/01/2021 – 31/12/2021 | EUR 46.10 (on 04/01/2021) |
Lowest price 01/01/2021 – 31/12/2021 | EUR 36.50 (on 23/11/2021) |
Security Identification Number / Ticker Symbol
WKN | ZEAL24 |
ISIN | DE000ZEAL241 |
Legal Entity Identifier (LEI) Code | 391200EIRBXU4TUMMQ46 |
Deutsche Börse | TIMA |
Reuters | TIMAn.DE |
Bloomberg | TIMA GR |