Remuneration of Boards
Here you will find the overview of the current remuneration of the Executive Board and Supervisory Board:
Executive Board
in € thousand | ||||||
---|---|---|---|---|---|---|
Name | Year | Fixed remuneration | Short-term incentives | Long-term incentives | Retirement and other benefits | Total |
Dr. Helmut Becker | 2022 | 606 | 248 | 884 | 72 | 1,811 |
Dr. Helmut Becker | 2021 | 606 | 462 | 882 | 72 | 2,022 |
Paul Dingwitz | 2022 | 305 | 92 | – | 40 | 437 |
Paul Dingwitz | 2021 | 145 | – | – | – | 145 |
Sönke Martens | 2022 | 294 | 92 | – | 40 | 427 |
Sönke Martens | 2021 | 123 | – | – | 1 | 124 |
Jonas Mattsson | 2022 | 432 | 174 | 620 | 54 | 1,280 |
Jonas Mattsson | 2021 | 432 | 323 | 619 | 54 | 1,428 |
Supervisory Board
2022 | 2021 | |
---|---|---|
in € thousand | ||
Peter Steiner | 172 | 172 |
Oliver Jaster | 109 | 109 |
Thorsten Hehl | 106 | 106 |
from mandates with subsidiaries | 25 | 25 |
Jens Schumann | 63 | 63 |
from mandates with subsidiaries | 63 | 63 |
Marc Peters | 53 | 63 |
Frank Strauss | 63 | 63 |
Total | 654 | 664 |